Rankings
The short answers, no digging.
Best weapons by damage
Raw damage per hit or throw. Throwables rank high because a single use dumps the full number.
| # | Weapon | Type | Damage |
|---|---|---|---|
| 1 | Rocket Launcher | Science Ranged | 1150 |
| 2 | Megaton Flask | Throwable | 600 |
| 3 | Frag Grenade | Throwable | 400 |
| 4 | Null Grenade | Throwable | 400 |
| 5 | REDACTION Grenade | Throwable | 400 |
| 6 | Mugnade | Throwable | 350 |
| 7 | Magma Skink (Weapon) | Science Ranged | 180 |
| 8 | Hypercross Magbow | Science Ranged | 170 |
| 9 | Cluster Grenade | Throwable | 150 |
| 10 | Hardlight Sledge | Heavy Blunt Melee | 150 |
| 11 | Ice X Rifle | Overworld Ranged | 150 |
| 12 | Magbow | Science Ranged | 120 |
| 13 | Rail Rifle | Overworld Ranged | 120 |
| 14 | Manomin Magnum | Overworld Ranged | 115 |
| 15 | Wessex Rifle | Overworld Ranged | 105 |
Most filling food
| # | Food | Hunger | Thirst |
|---|---|---|---|
| 1 | Rad Rice Bowl | 76.6 | 4 |
| 2 | Unadon and Egg | 73.4 | 4.4 |
| 3 | Cooked Egg & Peccary Tartine | 71.3 | 23 |
| 4 | Cooked Fr-eyed Rice | 71.3 | 29.8 |
| 5 | Honey Apple Ice Cream | 63.8 | 17.6 |
| 6 | Cooked Stuffed Roast Peccary | 63 | 28.8 |
| 7 | Raw Egg & Peccary Tartine | 62 | 20 |
| 8 | Raw Fr-eyed Rice | 62 | 35 |
| 9 | Silky Temaki | 58.9 | 4.4 |
| 10 | PLT Sandwich | 57.8 | 19.8 |
| 11 | Unagi Temaki | 57.8 | 4.4 |
| 12 | Raw Stuffed Roast Peccary | 55 | 25 |
| 13 | Gooey Tulip Salad | 52.5 | 11 |
| 14 | Cosmato Salad Wrap | 51.7 | 45.1 |
| 15 | Melted Honey Apple Ice Cream | 51 | 30.4 |
Best drinks & thirst restores
| # | Item | Thirst | Hunger |
|---|---|---|---|
| 1 | Cosmato Salad Wrap | 45.1 | 51.7 |
| 2 | Greyeb Chowder | 42.9 | 12.5 |
| 3 | Kizz Cola | 40 | — |
| 4 | Rootbear Float | 38.5 | 16.5 |
| 5 | Creamy Tomato Bisque | 37.9 | 12.5 |
| 6 | Bowl of Pumpkin Ravioli | 35.5 | 39.1 |
| 7 | Raw Fr-eyed Rice | 35 | 62 |
| 8 | Mashed Potatoes | 33.5 | 8.1 |
| 9 | Harmonious Rice | 31.6 | 25 |
| 10 | Spicy Royal Bisque | 31 | 22 |
Toughest enemies
Torso hitpoints — aim for the head to cut these numbers down fast.
| # | Enemy | Torso HP | Head HP | Melee dmg |
|---|---|---|---|---|
| 1 | The Wayseeker (Enemy) | 3000 | 500 | — |
| 2 | Giant Power Leech | 2000 | 2000 | — |
| 3 | Behemoth | 1250 | 2000 | 100 |
| 4 | Volatile Exor | 1100 | 1100 | 50 |
| 5 | Coworker | 1000 | 1000 | — |
| 6 | Flame Rat | 800 | 1000 | 60 |
| 7 | Armored Exor | 600 | 650 | 50 |
| 8 | Exor Cha | 600 | 700 | 50 |
| 9 | Corrupted Bot | 550 | 550 | 100 |
| 10 | Guardian of the Fallow | 550 | 550 | 50 |
| 11 | Jotun | 550 | 550 | 50 |
| 12 | Jotun of the Fallow | 550 | 550 | 50 |
Plan your meals
Use the food planner to total hunger and thirst across everything you're cooking.